Monday, March 13, 2023

Oscar Prediction Results 2023

19/23 Total. 8/8 majors, 9/12 non-majors/non-shorts, 2/3 shorts.

By Year for Reference (out of 24 pre-2021):
2023 - 19 (82.6%)
2022 - 17 (73.9%)
2021 - 17 (73.9%)
2020 - 20 (83.3%)
2019 - 17 (70.8%)
2018 - 21 (87.5%)
2017 - 15 (62.5%)
2016 - 17 (70.8%)
2015 - 20 (83.3%)
2014 - 23 (95.8%)
2013 - 19 (79.2%)
2012 - 18 (75.0%)
2011 - 15 (62.5%)
2010 - 15 (62.5%)
2009 - 18 (75.0%)
2008 - 15 (62.5%)
2007 - 14 (58.3%)
2006 - 17 (70.8%)
2005 - 18 (75.0%)
2004 - 18 (75.0%)


No comments: